Simpson Door
U-Values and SHGC
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 37 | 0.68 | 0.42 | | | | | | | | |
| 108 | 0.64 | 0.28 | | | | | | | | |
| 117 | 0.57 | 0.28 | | | | | | | | |
| 118 | 0.62 | 0.34 | | | | | | | | |
| 182 | 0.67 | 0.34 | | | | | | | | |
| 282 | 0.71 | 0.42 | | | | | | | | |
| 318 | 0.62 | 0.27 | | | | | | | | |
| 418 | 0.63 | 0.27 | | | | | | | | |
| 501 | 0.69 | 0.42 | | | | | | | | |
| 506 | 0.67 | 0.34 | | | | | | | | |
| 508 | 0.67 | 0.34 | | | | | | | | |
| 512 | 0.66 | 0.34 | | | | | | | | |
| 618 | 0.63 | 0.27 | | | | | | | | |
| 944 | 0.62 | 0.27 | | | | | | | | |
| 1501 | 0.78 | 0.42 | | | | | | | | |
| 1503 | 0.77 | 0.34 | | | | | | | | |
| 1504 | 0.77 | 0.34 | | | | | | | | |
| 1505 | 0.76 | 0.34 | | | | | | | | |
| 1506 | 0.76 | 0.34 | | | | | | | | |
| 1508 | 0.76 | 0.34 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 1509 | 0.75 | 0.34 | | | | | | | | |
| 1510 | 0.76 | 0.34 | | | | | | | | |
| 1515 | 0.75 | 0.34 | | | | | | | | |
| 1550 | 0.78 | 0.32 | | | | | | | | |
| 1552 | 0.78 | 0.32 | | | | | | | | |
| 1569 | 0.77 | 0.4 | | | | | | | | |
| 1575 | 0.77 | 0.4 | | | | | | | | |
| 1580 | 0.76 | 0.34 | | | | | | | | |
| 1590 | 0.78 | 0.42 | | | | | | | | |
| 1592 | 0.78 | 0.42 | | | | | | | | |
| 1594 | 0.78 | 0.42 | | | | | | | | |
| 1596 | 0.78 | 0.42 | | | | | | | | |
| 1598 | 0.77 | 0.4 | | | | | | | | |
| 1662 | 0.53 | 0.25 | | | | | | | | |
| 1701 | 0.7 | 0.44 | | | | | | | | |
| 1702 | 0.58 | 0.44 | | | | | | | | |
| 1703 | 0.57 | 0.37 | | | | | | | | |
| 1705 | 0.69 | 0.37 | | | | | | | | |
| 1709 | 0.69 | 0.37 | | | | | | | | |
| 1743 | 0.58 | 0.37 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 1751 | 0.7 | 0.35 | | | | | | | | |
| 1762 | 0.51 | 0.19 | | | | | | | | |
| 1769 | 0.65 | 0.42 | | | | | | | | |
| 1801 | 0.63 | 0.44 | | | | | | | | |
| 1803 | 0.62 | 0.37 | | | | | | | | |
| 1804 | 0.62 | 0.37 | | | | | | | | |
| 2005 | 0.47 | 0.16 | | | | | | | | |
| 2020 | 0.53 | 0.25 | | | | | | | | |
| 2035 | 0.6 | 0.27 | | | | | | | | |
| 2039 | 0.6 | 0.27 | | | | | | | | |
| 2045 | 0.46 | 0.16 | | | | | | | | |
| 2132 | 0.47 | 0.16 | | | | | | | | |
| 2134 | 0.47 | 0.14 | | | | | | | | |
| 2570 | 0.63 | 0.27 | | | | | | | | |
| 2834 | 0.48 | 0.13 | | | | | | | | |
| 2838 | 0.52 | 0.16 | | | | | | | | |
| 2852 | 0.48 | 0.13 | | | | | | | | |
| 2854 | 0.45 | 0.23 | | | | | | | | |
| 2866 | 0.48 | 0.05 | | | | | | | | |
| 2880 | 0.45 | 0.05 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 2882 | 0.47 | 0.05 | | | | | | | | |
| 2943 | 0.61 | 0.27 | | | | | | | | |
| 3506 | 0.42 | 0.2 | | | | | | | | |
| 3508 | 0.42 | 0.2 | | | | | | | | |
| 3806 | 0.43 | 0.27 | | | | | | | | |
| 3808 | 0.43 | 0.27 | | | | | | | | |
| 3816 | 0.44 | 0.2 | | | | | | | | |
| 3818 | 0.44 | 0.2 | | | | | | | | |
| 3838 | 0.44 | 0.2 | | | | | | | | |
| 4000 | 0.45 | 0.2 | | | | | | | | |
| 4001 | 0.43 | 0.16 | | | | | | | | |
| 4002 | 0.45 | 0.2 | | | | | | | | |
| 4003 | 0.43 | 0.16 | | | | | | | | |
| 4040 | 0.43 | 0.14 | | | | | | | | |
| 4041 | 0.43 | 0.14 | | | | | | | | |
| 4052 | 0.44 | 0.35 | | | | | | | | |
| 4063 | 0.44 | 0.35 | | | | | | | | |
| 4066 | 0.44 | 0.35 | | | | | | | | |
| 4067 | 0.44 | 0.35 | | | | | | | | |
| 4103 | 0.45 | 0.14 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 4155 | 0.45 | 0.12 | | | | | | | | |
| 4160 | 0.45 | 0.12 | | | | | | | | |
| 4164 | 0.45 | 0.12 | | | | | | | | |
| 4165 | 0.45 | 0.12 | | | | | | | | |
| 4166 | 0.45 | 0.12 | | | | | | | | |
| 4175 | 0.45 | 0.12 | | | | | | | | |
| 4176 | 0.45 | 0.12 | | | | | | | | |
| 4222 | 0.43 | 0.12 | | | | | | | | |
| 4223 | 0.43 | 0.16 | | | | | | | | |
| 4224 | 0.43 | 0.12 | | | | | | | | |
| 4225 | 0.43 | 0.16 | | | | | | | | |
| 4226 | 0.43 | 0.14 | | | | | | | | |
| 4228 | 0.46 | 0.15 | | | | | | | | |
| 4230 | 0.46 | 0.16 | | | | | | | | |
| 4231 | 0.47 | 0.16 | | | | | | | | |
| 4242 | 0.44 | 0.12 | | | | | | | | |
| 4244 | 0.44 | 0.12 | | | | | | | | |
| 4246 | 0.44 | 0.13 | | | | | | | | |
| 4300 | 0.44 | 0.26 | | | | | | | | |
| 4301 | 0.44 | 0.26 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 4302 | 0.43 | 0.2 | | | | | | | | |
| 4305 | 0.43 | 0.2 | | | | | | | | |
| 4306 | 0.43 | 0.2 | | | | | | | | |
| 4320 | 0.42 | 0.2 | | | | | | | | |
| 4321 | 0.42 | 0.2 | | | | | | | | |
| 4322 | 0.41 | 0.16 | | | | | | | | |
| 4325 | 0.41 | 0.16 | | | | | | | | |
| 4326 | 0.41 | 0.16 | | | | | | | | |
| 4390 | 0.46 | 0.23 | | | | | | | | |
| 4391 | 0.42 | 0.18 | | | | | | | | |
| 4570 | 0.47 | 0.2 | | | | | | | | |
| 4583 | 0.43 | 0.2 | | | | | | | | |
| 4630 | 0.46 | 0.2 | | | | | | | | |
| 4635 | 0.41 | 0.16 | | | | | | | | |
| 4646 | 0.43 | 0.3 | | | | | | | | |
| 4647 | 0.41 | 0.2 | | | | | | | | |
| 4650 | 0.42 | 0.2 | | | | | | | | |
| 4655 | 0.43 | 0.22 | | | | | | | | |
| 4657 | 0.43 | 0.12 | | | | | | | | |
| 4659 | 0.43 | 0.12 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 4660 | 0.4 | 0.16 | | | | | | | | |
| 4665 | 0.41 | 0.16 | | | | | | | | |
| 4675 | 0.42 | 0.16 | | | | | | | | |
| 4686 | 0.42 | 0.3 | | | | | | | | |
| 4688 | 0.43 | 0.2 | | | | | | | | |
| 4689 | 0.42 | 0.3 | | | | | | | | |
| 4805 | 0.45 | 0.12 | | | | | | | | |
| 4858 | 0.43 | 0.3 | | | | | | | | |
| 4859 | 0.42 | 0.16 | | | | | | | | |
| 6404 | 0.4 | 0.34 | | | | | | | | |
| 6405 | 0.39 | 0.35 | | | | | | | | |
| 6407 | 0.39 | 0.35 | | | | | | | | |
| 6426 | 0.4 | 0.34 | | | | | | | | |
| 6438 | 0.42 | 0.23 | | | | | | | | |
| 6444 | 0.41 | 0.34 | | | | | | | | |
| 6450 | 0.43 | 0.34 | | | | | | | | |
| 6451 | 0.41 | 0.35 | | | | | | | | |
| 6512 | 0.42 | 0.34 | | | | | | | | |
| 6522 | 0.44 | 0.27 | | | | | | | | |
| 6532 | 0.44 | 0.23 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 6542 | 0.45 | 0.23 | | | | | | | | |
| 6543 | 0.42 | 0.35 | | | | | | | | |
| 6552 | 0.43 | 0.34 | | | | | | | | |
| 6560 | 0.42 | 0.13 | | | | | | | | |
| 6562 | 0.43 | 0.13 | | | | | | | | |
| 6781 | 0.46 | 0.46 | 0.4 | 0.39 | 0.35 | 0.22 | 0.38 | 0.39 | 0.33 | 0.22 |
| 6784 | 0.43 | 0.41 | | | | | | | | |
| 6787 | 0.43 | 0.41 | | | | | | | | |
| 6801 | 0.43 | 0.26 | 0.41 | 0.22 | 0.4 | 0.14 | 0.41 | 0.22 | 0.4 | 0.14 |
| 6802 | 0.44 | 0.22 | 0.42 | 0.2 | 0.41 | 0.13 | 0.42 | 0.19 | 0.4 | 0.12 |
| 6803 | 0.44 | 0.22 | 0.42 | 0.2 | 0.41 | 0.13 | 0.42 | 0.19 | 0.41 | 0.12 |
| 6811 | 0.44 | 0.26 | 0.42 | 0.22 | 0.41 | 0.14 | 0.42 | 0.22 | 0.41 | 0.14 |
| 6812 | 0.44 | 0.26 | 0.42 | 0.22 | 0.41 | 0.14 | 0.42 | 0.22 | 0.41 | 0.14 |
| 6813 | 0.44 | 0.26 | 0.42 | 0.22 | 0.41 | 0.14 | 0.42 | 0.22 | 0.41 | 0.14 |
| 6821 | 0.42 | 0.23 | | | | | | | | |
| 6822 | 0.43 | 0.13 | | | | | | | | |
| 6823 | 0.44 | 0.13 | | | | | | | | |
| 6831 | 0.43 | 0.23 | | | | | | | | |
| 6832 | 0.44 | 0.13 | | | | | | | | |
| 6833 | 0.45 | 0.13 | | | | | | | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 6841 | 0.42 | 0.23 | | | | | | | | |
| 6842 | 0.43 | 0.13 | | | | | | | | |
| 6843 | 0.44 | 0.13 | | | | | | | | |
| 6851 | 0.43 | 0.23 | | | | | | | | |
| 6852 | 0.44 | 0.13 | | | | | | | | |
| 6853 | 0.45 | 0.13 | | | | | | | | |
| 6861 | 0.42 | 0.26 | 0.41 | 0.22 | 0.39 | 0.14 | 0.4 | 0.22 | 0.39 | 0.14 |
| 6862 | 0.43 | 0.22 | 0.41 | 0.2 | 0.4 | 0.13 | 0.41 | 0.19 | 0.4 | 0.12 |
| 6863 | 0.43 | 0.22 | 0.42 | 0.2 | 0.41 | 0.13 | 0.42 | 0.19 | 0.4 | 0.12 |
| 6871 | 0.41 | 0.23 | | | | | | | | |
| 6872 | 0.42 | 0.13 | | | | | | | | |
| 6873 | 0.43 | 0.13 | | | | | | | | |
| 6881 | 0.41 | 0.23 | | | | | | | | |
| 6882 | 0.42 | 0.13 | | | | | | | | |
| 6883 | 0.43 | 0.13 | | | | | | | | |
| 7001 | 0.47 | 0.37 | | | 0.36 | 0.19 | | | 0.33 | 0.19 |
| 7002 | 0.46 | 0.37 | | | 0.36 | 0.19 | | | 0.34 | 0.19 |
| 7008 | 0.45 | 0.26 | 0.43 | 0.2 | | | 0.43 | 0.19 | | |
| 7010 | 0.5 | 0.3 | 0.44 | 0.26 | | | 0.43 | 0.26 | | |
| 7015 | 0.51 | 0.3 | 0.46 | 0.26 | | | 0.44 | 0.26 | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 7031 | 0.43 | 0.3 | | | 0.37 | 0.16 | | | 0.36 | 0.16 |
| 7035 | 0.45 | 0.25 | 0.43 | 0.22 | | | 0.42 | 0.22 | | |
| 7037 | 0.44 | 0.37 | | | 0.36 | 0.19 | | | 0.34 | 0.19 |
| 7044 | 0.43 | 0.26 | | | 0.37 | 0.14 | | | 0.36 | 0.14 |
| 7069 | 0.47 | 0.37 | | | | | | | | |
| 7081 | 0.45 | 0.3 | | | 0.39 | 0.16 | | | 0.38 | 0.16 |
| 7082 | 0.46 | 0.37 | | | 0.36 | 0.19 | | | 0.34 | 0.19 |
| 7102 | 0.47 | 0.37 | 0.4 | 0.32 | | | 0.38 | 0.32 | | |
| 7103 | 0.48 | 0.3 | 0.41 | 0.26 | | | 0.39 | 0.26 | | |
| 7104 | 0.48 | 0.3 | 0.42 | 0.26 | | | 0.4 | 0.26 | | |
| 7105 | 0.49 | 0.3 | 0.43 | 0.26 | | | 0.41 | 0.26 | | |
| 7106 | 0.5 | 0.3 | 0.45 | 0.26 | | | 0.43 | 0.26 | | |
| 7108 | 0.5 | 0.3 | 0.45 | 0.26 | | | 0.43 | 0.26 | | |
| 7109 | 0.5 | 0.3 | 0.43 | 0.26 | | | 0.41 | 0.26 | | |
| 7117 | 0.44 | 0.26 | 0.41 | 0.22 | | | 0.4 | 0.22 | | |
| 7118 | 0.45 | 0.3 | | | 0.38 | 0.16 | | | 0.37 | 0.16 |
| 7144 | 0.43 | 0.26 | 0.4 | 0.22 | 0.38 | 0.14 | 0.39 | 0.22 | 0.36 | 0.14 |
| 7169 | 0.43 | 0.39 | | | | | | | | |
| 7212 | 0.47 | 0.3 | 0.44 | 0.26 | | | 0.43 | 0.26 | | |
| 7213 | 0.44 | 0.33 | 0.41 | 0.29 | | | 0.4 | 0.29 | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 7214 | 0.45 | 0.22 | 0.42 | 0.2 | | | 0.42 | 0.19 | | |
| 7215 | 0.43 | 0.33 | 0.4 | 0.29 | | | 0.39 | 0.29 | | |
| 7216 | 0.43 | 0.22 | 0.42 | 0.2 | | | 0.41 | 0.19 | | |
| 7217 | 0.44 | 0.33 | 0.4 | 0.16 | | | 0.4 | 0.16 | | |
| 7218 | 0.42 | 0.13 | 0.41 | 0.12 | | | 0.4 | 0.12 | | |
| 7219 | 0.41 | 0.18 | 0.4 | 0.16 | | | 0.39 | 0.16 | | |
| 7222 | 0.47 | 0.3 | 0.44 | 0.26 | | | 0.43 | 0.26 | | |
| 7224 | 0.45 | 0.22 | 0.42 | 0.2 | | | 0.42 | 0.19 | | |
| 7226 | 0.44 | 0.22 | 0.42 | 0.2 | | | 0.41 | 0.19 | | |
| 7228 | 0.42 | 0.22 | 0.41 | 0.2 | | | 0.4 | 0.19 | | |
| 7260 | 0.4 | 0.2 | 0.39 | 0.18 | | | 0.39 | 0.18 | | |
| 7318 | 0.44 | 0.25 | 0.4 | 0.22 | | | 0.39 | 0.22 | | |
| 7418 | 0.44 | 0.25 | 0.4 | 0.22 | | | 0.39 | 0.22 | | |
| 7450 | 0.46 | 0.27 | | | | | | | | |
| 7501 | 0.44 | 0.37 | | | 0.37 | 0.17 | | | 0.35 | 0.19 |
| 7506 | 0.46 | 0.3 | 0.42 | 0.26 | | | 0.41 | 0.26 | | |
| 7508 | 0.46 | 0.3 | 0.43 | 0.26 | | | 0.42 | 0.26 | | |
| 7512 | 0.47 | 0.3 | 0.44 | 0.26 | | | 0.43 | 0.26 | | |
| 7570 | 0.43 | 0.25 | 0.4 | 0.22 | | | 0.38 | 0.22 | | |
| 7571 | 0.43 | 0.3 | | | 0.37 | 0.16 | | | 0.36 | 0.16 |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 7580 | 0.5 | 0.3 | 0.44 | 0.26 | | | 0.43 | 0.26 | | |
| 7592 | 0.5 | 0.29 | 0.46 | 0.26 | | | 0.45 | 0.26 | | |
| 7593 | 0.45 | 0.37 | 0.4 | 0.33 | | | 0.38 | 0.32 | | |
| 7594 | 0.45 | 0.21 | 0.43 | 0.19 | | | 0.42 | 0.19 | | |
| 7595 | 0.42 | 0.37 | 0.39 | 0.33 | | | 0.38 | 0.32 | | |
| 7598 | 0.45 | 0.21 | 0.42 | 0.19 | | | 0.42 | 0.19 | | |
| 7599 | 0.44 | 0.31 | 0.4 | 0.28 | | | 0.39 | 0.28 | | |
| 7618 | 0.45 | 0.25 | 0.42 | 0.22 | | | 0.41 | 0.22 | | |
| 7662 | 0.42 | 0.22 | 0.41 | 0.2 | | | 0.41 | 0.19 | | |
| 7663 | 0.41 | 0.18 | 0.4 | 0.16 | | | 0.39 | 0.16 | | |
| 7701 | 0.45 | 0.39 | 0.39 | 0.34 | | | 0.38 | 0.34 | | |
| 7702 | 0.42 | 0.39 | 0.39 | 0.34 | | | 0.38 | 0.34 | | |
| 7703 | 0.43 | 0.33 | 0.4 | 0.29 | | | 0.39 | 0.29 | | |
| 7705 | 0.47 | 0.33 | 0.42 | 0.29 | | | 0.4 | 0.29 | | |
| 7709 | 0.46 | 0.33 | 0.41 | 0.29 | | | 0.39 | 0.29 | | |
| 7751 | 0.47 | 0.46 | 0.4 | 0.39 | | | 0.39 | 0.39 | | |
| 7801 | 0.43 | 0.39 | 0.39 | 0.34 | | | 0.38 | 0.34 | | |
| 7803 | 0.44 | 0.33 | 0.4 | 0.29 | | | 0.39 | 0.29 | | |
| 7804 | 0.44 | 0.33 | 0.41 | 0.29 | | | 0.4 | 0.29 | | |
| 7843 | 0.43 | 0.33 | 0.4 | 0.29 | | | 0.39 | 0.29 | | |
| Door Number | NFRC-Tested U-Value | NFRC-Tested SHGC | Low-E U-Value Hardcoat | Low-E SHGC Hardcoat | Low-E U-Value Softcoat | Low-E SHGC Softcoat | Low-E Argon U-Value Hardcoat | Low-E Argon SHGC Hardcoat | Low-E Argon U-Value Softcoat | Low-E Argon SHGC Softcoat |
| 7860 | 0.42 | 0.14 | 0.41 | 0.13 | | | 0.41 | 0.13 | | |
| 7943 | 0.46 | 0.25 | 0.43 | 0.22 | | | 0.42 | 0.22 | | |
| 7944 | 0.46 | 0.25 | 0.43 | 0.22 | | | 0.42 | 0.22 | | |
Copyright © 2008 Simpson Door Company. All rights reserved.